Instructional Departments
Fall 2026 Department Chairs:
| Department | Program | Chair/Coordinator/Director | Telephone | |
|---|---|---|---|---|
| Administration of Justice | Josh Adams3 | 836-2904 | jadams2@santarosa.edu | |
| Agriculture/Natural Resources | George Sellu2 | 4648/4408* | gsellu@santarosa.edu | |
| Agribusiness | George Sellu2 | 4648/4408* | gsellu@santarosa.edu | |
| Animal Health (Veterinary Technology) | Pam Wittenberg | 4649/4408* | pwittenberg@santarosa.edu | |
| Animal Science | Stephanie Larson | 4408* | slarson@santarosa.edu | |
| Environmental Horticulture | TBD | 4408* | ||
| Floral Design | Diane Dolan2 | 4408* | ddolan@santarosa.edu | |
| Natural Resources Management | TBD | 4408* | ||
| Sustainable Agriculture | Johnny Campbell2 | 4650/4408* | jcampbell2@santarosa.edu | |
| Viticulture | Merilark Padgett-Johnson2 | 4987/4408* | mpadgettjohnson@santarosa.edu | |
| Wine Studies | Merilark Padgett-Johnson2 | 4987/4408* | mpadgettjohnson@santarosa.edu | |
| Art | Claudia Morales | 4578/4228* | cmorales@santarosa.edu | |
| Applied Photography | Nick Simko2 | 9628/4529* | nsimko@santarosa.edu | |
| Behavioral Sciences | Nicole Slovak | 7884/4228* | nslovak@santarosa.edu | |
| Biological Sciences | Katy Jamshidi1 | 2820/4618* | kjamshidi@santarosa.edu | |
| Business | Roy Gattinella1 | 4235/4435* | rgattinella@santarosa.edu | |
| Accounting | Gina Lord2 | 4206/4435* | glord@santarosa.edu | |
| Banking | Roy Gattinella1 | 4235/4435* | rgattinella@santarosa.edu | |
| Bookkeeping | Alta Erdenebaatar | 4206/4435* | aerebebaatar@santarosa.edu | |
| Business Office Technology | Katie Seder2 | 4458/4435* | kseder@santarosa.edu | |
| Entrepreneurship | Bill Comings2 | /4435* | wcomings@santarosa.edu | |
| Hospitality | Al Yu2 | 4627/4435* | ayu@santarosa.edu | |
| Human Resources | Ryan Wenzel | 4435 | rwenzel@santarosa.edu | |
| Management | Kyle Zeck/Roy Gattinella | 4235/4435* | ||
| Marketing | Roy Gattinella1 | 4235/4435* | rgattinella@santarosa.edu | |
| Paralegal Studies | Roseanne Powell2 | 4435* | rpowell@santarosa.edu | |
| Real Estate | Joe Henderson | 4435* | jhenderson2@santarosa.edu | |
| Chemistry/Physics | Joseph Fassler1 | 1727/3771* | jfassler@santarosa.edu | |
| Child Development | Alice Hampton1 | 2619/4315* | ahampton@santarosa.edu | |
| Teacher Program | Alice Hampton2 | 2619/4315* | ahampton@santarosa.edu | |
| College Skills/Tutorial/Adult Education | Lynn Erikson Rhode1 | 778-4121/2690* | leriksonrhode@santarosa.edu | |
| Communication Studies | Elizabeth (Libby) Simas1 | 3687/4238* | esimas@santarosa.edu | |
| Digital Journalism | Anne Belden2 | 4867/47238* | abelden@santarosa.edu | |
| Digital Media: Digital Filmmaking | Brian Antonson2 | 4238/4778* | bantonson@santarosa.edu | |
| Computer Studies (includes Graphic Design) | Dave Harden | 4282/4778* | dharden@santarosa.edu | |
| Graphic Design | Summer Winston | 4909/4778* | swinston@santarosa.edu | |
| Information Technology | Michael McKeever | 3960/4778* | mmckeever@santarosa.edu | |
| Web & Game Development | Ethan Wilde2 | 4855/41569* | ewilde@santarosa.edu | |
| Culinary Arts | Shelly Kaldunski1 | 1843/1758* | skaldunski@santarosa.edu | |
| Baking & Pastry | Shelly Kaldunski | 1843/1758* | skaldunski@santarosa.edu | |
| Front House Operations/Restaurant Management | Joni Davis | 4623/1758* | jdavis@santarosa.edu | |
| Counseling | Amanda Greene1 | 4776* | agreene@santarosa.edu | |
| Disability Resources | Ashley Arnold1 | 2495/4278* | aarnold@santarosa.edu | |
| Earth & Space Sciences | Katie Gerber | 778-3602/4365* | kgerber@santarosa.edu | |
| Engineering & Applied Technology | Robert Grandmaison1 | 4634/4603* | rgrandmaison@santarosa.edu | |
| 3D Animation | Walt (Clay) Atchison2 | 4603* | watchison@santarosa.edu | |
| Computer Aided Design (CAD) | Robert Grandmaison | 4634/4603* | rgrandmaison@santarosa.edu | |
| Civil Engr. & Surveying Technology/GIS | Reg Parks2 | 4376/4603* | rparks@santarosa.edu | |
| Electronics Technology/Mechatronics | M.J. Papa2 | 4915/4603* | mpapa@santarosa.edu | |
| Interior Design | Shari Canepa2 | 4871/4603* | scanepa@santarosa.edu | |
| Water Resource Technology | Chris Murray2 | 4603* | cmurray@santarosa.edu | |
| English | Sheryl Cavales Doolan1 | 4538/4601* | scavalesdoolan@santarosa.edu | |
| English for Multilingual Students | April Oliver | 4886/4382* | aoliver@santarosa.edu | |
| Ethnic Studies | Jason Seals | 4336/4228* | jseals@santarosa.edu | |
| Health Sciences | 4272* | |||
| Associate Degree Nursing Program | Katherine Magee3 (Director) Melissa Gory2 Scott Meehl | 4527* 4526/4272* 4526/4525* | ||
| Dental Programs | Cindy Fleckner2 | 4583/4272* 4583/3778* | lfleckner@santarosa.edu | |
| Certified Dietary Manager | Jill Harrison2 | 6947/4272* | jharrison@santarosa.edu | |
| Food & Nutrition & Dietetic Program | Jill Harrison2 | 6947/4272* | jharrison@santarosa.edu | |
| Health Careers Academy | Vacant | 4272* | ||
| Health Care/Health Education | Ezbon Jen2 | 1591/4272* | ejen@santarosa.edu | |
| Medical Assisting | Katherine Slusser2 | 1720 /4272* | kslusser@santarosa.edu | |
| Certified Nurse Assistant | Tiffany Lundqvist2 | 1708/4272* | tlundqvist@santarosa.edu | |
| Pharmacy Technician | Jesus Nieto | 1631/4272* | jnieto@santarosa.edu | |
| Radiologic Technology | Christine Maclarty | 4346/4272* | cmclarty@santarosa.edu | |
| Industrial & Trade Technology | Jesse Kosten1 | 2601/4757* | jkosten@santarosa.edu | |
| Adv. Transp. & Logistics | Andrew Ebner2 | 4354/4757* | aebner@santarosa.edu | |
| Adv. Manufacturing Technology | William (Bill) McCracken2 | 4488/4757* | wmccracken@santarosa.edu | |
| Welding Technology | Daniel (Danny) Aschwanden2 | 4379/4757* | daschwanden@santarosa.edu | |
| Kinesiology, Athletics & Dance | Tara Jacobson1 | 4393/4237* | tjacobson@santarosa.edu | |
| Learning Resources | Britt Demmitt1 | 3439/4391* | bdemmitt@santarosa.edu | |
| Mathematics | Anna Brown1 | 778-3603/4356* | abrown@santarosa.edu | |
| Music | Rudolf Budginas2 | 4790/4249* | rbudginas@santarosa.edu | |
| Digital Media: Digital Audio | Rudolf Budginas2 | 4790/4249* | rbudginas@santarosa.edu | |
| Philosophy | Sarah Lesson1 | 4908/4228* | slesson@santarosa.edu | |
| Humanities & Religion | Sarah Whylly1 | 4946/4332* | swhylly@santarosa.edu | |
| Public Safety | Administration of Justice | Josh Adams | 1731 | jadams2@santarosa.edu |
Basic Police Academy Basic Police Academy, Coordinator | Steven Potter3 | 2914 | spotter@santarosa.edu | |
| Emergency Medical Care Programs | Art Hsieh3 | 2917 | ahsieh@santarosa.edu | |
| Fire Technology | Ken Sebastiani3 | 2913 | ksebastiani@santarosa.edu | |
| In-Service Programs/Corrections/Reserve Training | Vacant | 2912 | ||
| Social Sciences | Ian Livie | 2771*/1812 | ilivie@santarosa.edu | |
| Theatre and Fashion | Coleen Scott Trivett (Interim) | 4286/4417* | ctrivett@santarosa.edu | |
| Fashion | Emily Melville2 | 4813 | emelville@santarosa.edu | |
| Work Experience | Kim Kinahan1 | 2824* | kkinahan@santarosa.edu | |
| World Languages (includes American Sign Language) | Sara Stallard1 | 7998/4228* | sstallard@santarosa.edu |
1 Elected/Appointed Department Chair
2 Conducting Ancillary Duties as Designated by the Chair/Coordinator
3 Administrator Serving as Chair
Academic Affairs Support Services & Other Instructional Programs
| Department | Dean/Coordinator/Director | Telephone | |
|---|---|---|---|
| Adult Education | Marlyn Garcia, Director Elizabeth Mota, Administrative Assistant | 527-4720 527-4636 | |
| Art Gallery | Justin Underhill | 4324* | junderhill@santarosa.edu |
| Associate Degree Nursing | Katherine Magee | 4527/4272* | kmagee@santarosa.edu |
| Community and Contract Education | 527-4372 527-4811 | ||
| Disability Resources | Kimberly Starke Tanya Ruys-Balk, Administrative Assistant | 527-4276
| |
| Distance Education | Lisa Beach | 524-1877 | lbeach@santarosa.edu |
| EMLS (Non-Credit) | Daniela Kingwill Yajayra Bedolla, Administrative Assistant | 521-4382 521-6935 | |
| High School Equivalency Program (HEP) | Catherine Prince Brian Reyes Villa, Program Coordinator | 527-4763 527-4974 | |
| Instructional Computing | Mark Rudlin | 521-6943 | mrudlin@santarosa.edu |
| Media Services | Matthew McQuaig | 4262/4261* | mmcquaig@santarosa.edu |
| Museum | Rachel Minor, Museum Manager | 542-1862 | rminor@santarosa.edu |
| Lifelong Learning | Josh Adams Deborah Little Bear, Coordinator | 1508/4521* 6948 | |
| Planetarium | (vacant) | 4640 | |
| Shone Farm | Connor Murphy | 535-3700 | cmurphy2@santarosa.edu |
| Study Abroad | Kerry Loewen Patty Warne, Coordinator | 524-1519 527-4469 | |
| Summer Repertory Theatre | Program on hold |
*Service Center/ General Office Telephones
Instructional Service Centers
| Service Center | Supervisor | Assistant | Telephone | |
|---|---|---|---|---|
| Emeritus | Catherine Prince | Jessica Melvin May Walker Nima Hejazi | 4228 1659
| |
| Lounibos | Benjamin Goldstein | Tera Hruby | 4757 | |
| Maggini | Brad Davis | Kris Dalby | 4435 | |
| Race | Matt Markovich | Gena Yao | 4525/1587 | |
| Petaluma Faculty Support Center (Room 631, Call Hall) | Melia Pavloff Kate Lucas | 778-4149 778-3917 |
Instructional Administrators/Academic Affairs
| Robert Holcomb | Vice President of Academic Affairs/Assistant Superintendent Kelly Ransbottom, Executive Assistant (Confidential) | 524-4615 521-6036 | ||
| Josh Adams | Dean, Academic Affairs- Public Safety Training Center Carrie Carstensen, Administrative Assistant | 836-2904 836-2908 |
| |
| Josh Adams | Curriculum & Educational Support Services Katie Lam, Administrative Assistant | 524-1508 527-1554 |
| |
| Mary Catherine Oxford | Dean, Learning Resources & Educational Technology | Interim Dean, English, Humanities/Religious Studies, Philosophy, World Languages Shauna Hagerman, Administrative Assistant Gillian A. Estes, Administrative Assistant (Interim depts) | 527-4392
524-1612 522-2627 | ||
| Maleese Warner | Director, Child Development and Teacher Education Martha Ceja, Administrative Assistant | 527-4671 527-4212 | ||
| Benjamin Goldstein | Dean, Culinary Arts, ITT, Construction Training Center | Interim Dean, College Skills/Adult Education, English for Multilingual Students, Tutorial Gillian A. Estes, Administrative Assistant | 527-4880
522-2627 | ||
| Kerry Loewen | Dean, Arts and Humanities Anita Rich, Administrative Assistant | 524-1519 524-1538 | ||
| Matt Markovich | Dean, Kinesiology, Athletics & Dance | Interim Dean, Health Sciences Rose Hernandez, Administrative Assistant (Athletics) Gena Yao, Administrative Assistant (Health Sci.) | 524-1849 524-1718 524-1589 | ||
| Marlyn Garcia | Director, Regional Adult Education Programs Elizabeth Mota, Administrative Assistant | 527-4720 527-4636 | ||
| Catherine Prince | Dean, Instruction and Strategic Program Development Mariana Martin, Administrative Assistant | 527-4763 521-7825 | ||
| Victor Tam | Dean, Science, Technology, Engineering, Mathematics and Agriculture & Natural Resources Kaite Kubota, Administrative Assistant- STNC | 527-4246 527-4258 | ||
| Brad Davis | Dean, Business & Workforce Development Jenn Cox, Administrative Assistant | 522-2824 527-4838 | ||
| Vanessa Luna | Dean, Instruction & Enrollment Management Melia Pavloff, Administrative Assistant | 778-3628 778-4149 |
Administration/Petaluma Campus
| Vanessa Luna | Dean, Instruction & Enrollment Management Melia Pavloff, Administrative Assistant | 778-3628 778-4149 | |
| Matthew Long | Executive Dean, Student Services Maria Banachowicz, Executive Assistant | 778-3930 778-3678 | |
Kate Lucas Coordinator, Finance and Administrative Services | 778-3917 | klucas@santarosa.edu |
Telephone Prefixes: Santa Rosa Campus: 1000s = 524 3700s = 535 6000s = 521
Petaluma Campus: 2400s, 3600s, 3900s, 4100s = 778
2000s = 522 4000s = 527 7000s = 521
Windsor Campus (PSTC): 2900s = 836
Last updated on June 10, 2026
Academic Affairs